TAEKWON-DO ASSOCIATION OF INDIA (ITF)
“Taekwon-do Association of India” (in short TAI) was born due to the entrance of ITF Taekwon-do to India in the year 1984 under the guidance of Dr. Dato Grand Master Leong Wai Meng, 9th Dan Black Belt.
TAEKWON-DO was first introduced to INDIA by GRAND MASTER HIL CHOW when he was directed by GEN. CHOI HONG HI to visit India in the year 1968.
Till 1991 it was called as All India Taekwon-do Association (ITF) and the new name “TAI” was given under the Chairmanship of Dr. Adv. Grand Master Rajendran Balan in 1991 and was registered in Delhi. He designed the LOGO of TAI to look it outstanding among other Martial Art Logos. Today TAI has developed into a nationwide organization of Taekwon-do with 26 state associations/union territories and about 300 thousand practitioners affiliated to itself.
TAI till MARCH 2018 have conducted the following events under the leadership of Dr. Advocate Grand Master Rajendran Balan and Master Rachana Chourasia with the support of all Senior Black Belts of TAI.
WORLD CHAMPIONSHIP :
SL NO | WHERE HELD | DATE | NO. COUNTRIES |
1 | 4th Junior ITF World Championships (Indira Gandhi Indoor Stadium, New Delhi) | 10-12th OCT 1998 | 30 |
ASIAN CHAMPIONSHIP :
SL NO | WHERE HELD | DATE | NO. COUNTRIES |
1 | 3rd Asian ITF World Championships (Talkatora Indoor Stadium, New Delhi) | 09-14th NOV 2006 | 19 |
SOUTH ASIAN CHAMPIONSHIP :
SL NO | WHERE HELD | DATE | NO. COUNTRIES |
1 | 4th South Asian ITF World Championships (Campall Indoor Stadium, Panaji, Goa) | 29-30th SEP 2015 | 5 |
2 | 5th South Asian ITF World Championships (Koromangala Indoor Stadium, Bangaluru, Karnataka) | 05-07th AUG 2016 | 6 |
ITF WOMEN CONFERENCE
SL NO | WHERE HELD | DATE | NO. COUNTRIES |
1 | 2nd ITF Women Conferance (Hotel Oodles, Chattarpur, New Delhi) | 10-12th JUL 2015 | 5 |
NATIONALS :
SL NO | WHERE HELD | DATE | NO. OF STATES/ ORGANISATION |
1st | Madras, Tamil Nadu | 20-21st DEC 1986 | 10 |
2nd | Kakinada, Andhra Pradesh | 28-29th DEC 1987 | 12 |
3rd | Bangalore, Karnataka | 27-29th DEC 1988 | 12 |
4th | Talkatora Stadium, New Delhi | 01-03rd SEP 1989 | 13 |
5th | Trivandrum, Kerala | 16-17th FEB 1991 | 15 |
6th | Kakinada, Andhra Pradesh | 01-02nd FEB 1992 | 16 |
7th | Nagpur, Maharashtra | 22-23rd AUG 1992 | 17 |
8th | Talkatora Stadium, New Delhi | 16-20th DEC 1993 | 19 |
9th | Sonepat, Haryana | 27-29th DEC 1994 | 17 |
10th | Thiruvananthapuram, Kerala | 23-25th DEC 1995 | 21 |
11th | Chandigarh | 06-08th DEC 1996 | 21 |
12th | Panaji, Goa | 28-30th DEC 1997 | 25 |
13th | Bhubaneshwar, Orissa | 21-23rd DEC 1998 | 21 |
14th | Pinjore, Haryana | 27-29th DEC 1999 | 22 |
15th | Panjim, Goa | 27-29th DEC 2000 | 18 |
16th | Vijayawada, Andhra Pradesh | 27-29th DEC 2001 | 9 |
17th | Talkatora Stadium, New Delhi | 06-08th DEC 2002 | 17 |
18th | Mumbai, Maharashtra | 26-28th DEC 2003 | 18 |
19th | Bangalore, Karnataka | 26-28th DEC 2004 | 19 |
20th | Dehradun, Uttaranchal | 28-31st DEC 2005 | 22 |
21st | Panaji, Goa | 27-30th DEC 2006 | 18 |
22nd | Kolkata, West Bengal | 27-30th DEC 2007 | 17 |
23rd | Panjim, Goa | 27-30th DEC 2008 | 21 |
24th | Kakinada,Andhra Pradesh | 27-30th DEC 2009 | 20 |
25th | Talkatora Stadium, New Delhi | 24-26th DEC 2010 | 21 |
26th | Kurukshetra, Haryana | 27-30th DEC 2011 | 21 |
27th | Ahmedabad, Gujarat | 27-30th DEC 2012 | 21 |
28th | Bangalore, Karnataka | 27-30th DEC 2013 | 19 |
29th | Chennai, Tamil Nadu | 27-30th DEC 2014 | 17 |
30th | Thyagraj Stadium, New Delhi | 03-06th DEC 2015 | 21 |
31st | SAI Sports Hall, Gandhi Nagar, Gujarat | 27-30th DEC 2016 | 19 |
32nd | SMS Indoor Stadium, Jaipur, Rajasthan | 27-30th DEC 2017 | 21 |
33rd | Thyagraj Stadium, New Delhi | 27-30th DEC 2018 |
ALL INDIA BLACK BELT CHAMPIONSHIPS :
SL. NO | WHERE HELD | DATE | NO.OF STATES/ ORGANISATIONS |
1st | Tangutur, Andhra Pradesh | 01-03rd AUG 1997 | 24 |
2nd | Nagpur, Maharashtra | 14-16th AUG 1998 | 16 |
NORTH & EAST INDIA CHAMPIONSHIPS :
SL. NO. | WHERE HELD | DATE | NO.OF STATES/ ORGANISATIONS |
1st | Talkatora stadium, New Delhi | 06-07th MAY 1989 | 4 |
2nd | Mathura, Uttar Pradesh | 26-27th MAY 1990 | 5 |
3rd | Chandigarh | 30 NOV – 01st DEC 91 | 6 |
4th | Talkatora stadium, New Delhi | 18-19th MAY 1992 | 7 |
5th | Ahmedabad, Gujarat | 12-13th JUN 1993 | 8 |
6th | Sonepat, Haryana | 10-12th JUN 1994 | 12 |
7th | Meerut, Uttar Pradesh | 14-16th NOV 1995 | 12 |
8th | Bhubaneshwar, Orissa | 28-30th MAY 1996 | 7 |
9th | Varanasi, Uttar Pradesh | 24-26th MAY 1997 | 10 |
10th | Mussorie, Uttar Pradesh | 10-12th JUN 1998 | 12 |
11th | Nallagarh, Himachal Pradesh | 09-11th JUL 1999 | 10 |
12th | Talkatora stadium, New Delhi | 18-20th MAY 2001 | 11 |
13th | Jammu, Jammu & Kashmir | 06-07th SEP 2002 | 7 |
14th | Dehradun, Uttaranchal | 02-03rd JUN 2003 | 8 |
15th | Amritsar, Punjab | 25-27th JUN 2004 | 10 |
16th | Moradabad, U.P | 27-29th MAY 2005 | 10 |
17th | Kashmir, Jammu & Kashmir | 27-29th MAY 2006 | 6 |
18th | Simla, Himachal Pradesh | 20-22nd MAY 2007 | 9 |
19th | Jim Corbett, Uttaranchal | 17-19th MAY 2008 | 7 |
20th | Chandigarh | 15-17th MAY 2009 | 13 |
21st | Rishikesh, Uttara Khand | 19-21st MAY 2010 | 11 |
22nd | Manali, Himachal Pradesh | 19-21st MAY 2011 | 10 |
23rd | Solan, Himachal Prdesh | 25-27th MAY 2012 | 11 |
24th | Jim Corbett, Uttara Khand | 21-23rd MAY 2013 | 10 |
25th | Dehradun, Uttara Khand | 23-25th MAY 2014 | 15 |
26th | Manali, Himachal Pradesh | 22-24th MAY 2015 | 14 |
27th | Dhanoulti, Uttara Khand | 27- 29th MAY 2016 | 14 |
28th | Jim Corbett, Uttara Khand | 26- 28th MAY 2017 | 13 |
29th | Chandigarh | 25- 27th MAY 2018 | 11 |
SOUTH & WEST INDIA CHAMPIONSHIP
SL. NO. | WHERE HELD | DATE | NO.OF STATES/ ORGANISATIONS |
1st | Nilambur, Kerala | May 1987 | 4 |
2nd | Bangalore, Karnataka | May 1988 | 4 |
3rd | Bangalore, Karnataka | 02-03rd NOV 1991 | 4 |
4th | Kakinada, Andhra Pradesh | 11-12th AUG 2007 | 7 |
5th | Bangalore, Karnataka | 25-27th AUG 2008 | 8 |
6th | Chennai, Tamil Nadu | 07-09th AUG 2009 | 8 |
7th | Chennai, Tamil Nadu | 13-15th AUG 2010 | 9 |
8th | Kozikhode, Kerala | 12-14 AUG 2011 | 8 |
9th | Panaji, Goa | 03-05 AUG 2012 | 11 |
10th | Kozikhode, Kerala | 23-25 AUG 2013 | 7 |
11th | Nagpur, Maharashta | 22-24 AUG 2014 | 12 |
12th | Panaji, Goa | 28-30 SEP 2015 | 12 |
13th | Bangaluru, Karnataka | 05-07 AUG 2016 | 10 |
14th | Panaji, Goa | 24-26 SEP 2017 | 11 |
15th | Kozhikhode, Kerala | 19-21st OCT 2018 |
INTERNATIONAL CHAMPIONSHIP
SL. NO. | WHERE HELD | DATE | NO.OF COUNTRIES |
1st | New Delhi, India | 16-17 Aug 2003 | 2 |
2nd | Bangalore, Karnataka | 26-28 Dec 2004 | 3 |
3rd | Panjim, Goa | 27-30th Dec 2008 | 2 |
INTERNATIONAL SEMINARS
(1)
PLACE | Talkatora Indoor Stadium, New Delhi |
COURSE | Technical Course |
CONDUCTED BY | FATHER & FOUNDER OF TAEKWON-DO – GEN. CHOI HONG HI |
DATE | 19TH to 20TH DECEMBER 1993 |
(2)
PLACE | Laxman Public School, New Delhi |
COURSE | Technical Course |
CONDUCTED BY | Mr. Hwang Ho Yong, 6th Dan, DPR Korea |
DATE | FEB,MAY,JUN,JUL 1994 & JAN 1995 |
(3)
PLACE | Taekwon-do Dojang, RZ-60, New Delhi |
COURSE | Technical Course |
CONDUCTED BY | Mr. Roberto Saenz, 6th Dan, Argentina |
DATE | 06-12th MAY 2000 |
(4)
PLACE | Talkatora Indoor Stadium, New Delhi |
COURSE | Umpire Course |
CONDUCTED BY | Grand Master Leong Wai Meng, 9th Dan |
DATE | 10-11th NOVEMBER 2006 |
(5)
PLACE | Panaji, Goa & New Delhi |
COURSE | International Instructor Course |
CONDUCTED BY | Senior Master Rajendran Balan, 8TH Dan 18-19TH September 2014 |
Senior Grand Master Leong Wai Meng, 9th Dan 11 & 12th November 2014 |
(6)
PLACE | Panaji, Goa |
COURSE | International Umpire Course |
CONDUCTED BY | Senior Master Rajendran Balan, 8TH Dan |
DATE | 20TH to 21ST SEPTEMBER 2014 |
(7)
PLACE | Bangaluru, Karnataka, India |
CONDUCTED BY | Master U Kyong Ok, 7th Dan (DPR Korea) Sabum Sin Hae Song, 4th Dan(DPR Korea) |
At Bangaluru, Karnataka | 20TH AUGUST -25th SEPTEMBER 2016 |
At New Delhi | 01-30TH OCTOBER 2016 |
NATIONAL TECHNICAL/THEORY SEMINAR TILL MARCH 2018 | 64 |
NATIONAL UMPIRE SEMINAR TILL MARCH 2018 | 18 |
NATIONAL BLACK BELT SEMINAR TILL MARCH 2018 | 5 |
INTERNATIONAL CAMPIONSHIPS ATTENDED BY TAI
NO | CHAMPIONSHIP | COUNTRY & YEAR | MEDALSG S B | ||
1 | 5th Senior World ITF Taekwon-do Championship | Greece – 1987 | – | – | – |
2 | 6th Senior World ITF Taekwon-do Championship | Hungary – 1998 | – | – | – |
3 | 7th Senior World ITF Taekwon-do Championship | Canada – 1990 | – | – | – |
4 | 2nd Il Shim Intl Open Taekwon-do Championship | Australia – 1991 | 2 | 2 | – |
5 | 8th Senior World ITF Taekwon-do Championship | DPR Korea –1992 | – | – | – |
6 | 1st Junior World ITF Taekwon-do Championship | Russia – 1993 | – | – | – |
7 | 1st Asia Pacific ITF Taekwon-do Championship | Uzebekistan-1993 | – | – | 2 |
8 | 9th Senior World ITF Taekwon-do Championship | Malaysia – 1994 | – | – | – |
9 | 2nd Junior World ITF Taekwon-do Championship | Poland – 1995 | – | – | – |
10 | 3rd Junior World ITF Taekwon-do Championship | Czech Republic-1996 | – | – | – |
11 | Irish Open ITF Taekwon-do Championship | Ireland – 1996 | 3 | 2 | 1 |
12 | 10th Senior World ITF Taekwon-do Championship | Russia – 1997 | – | – | – |
13 | U.K Open Taekwon-do Championship | London – 1997 | – | – | – |
14 | Irish Open International Taekwon-do Championship | Ireland – 1998 | – | – | – |
15 | World Youth Games | Russia – 1998 | – | – | – |
16 | 4th Junior World ITF Taekwon-do Championship | India – 1998 | – | 1 | 11 |
17 | 11th Senior World ITF Taekwon-do Championship | Argentina – 1999 | – | – | – |
18 | 01st World All Styles Taekwon-do Championship | Russia – 2000 | – | – | – |
19 | 01st Asian ITF Taekwon-do Championship | Japan – 2000 | – | – | – |
20 | 2000 International General Choi’s Cup | USA – 2000 | 1 | – | 3 |
21 | International All Styles Taekwon-do Championship | Russia – 2001 | 2 | 1 | – |
22 | 12th Senior World ITF Taekwon-do Championship | Italy – 2001 | – | – | – |
23 | 03rd United Australian Open ITF Championship | Australia – 2001 | 1 | 1 | – |
24 | 03rd German Open Intl Taekwon-do Championship | Germany – 2002 | 3 | 1 | 1 |
25 | 06th Pan American & 3rd Inter Continental ITF Cham | Canada – 2002 | 3 | 2 | 2 |
26 | 13th Senior World ITF Taekwon-do Championship | Greece – 2003 | – | – | – |
27 | 2003 Southern Australian ITF Championship | Australia – 2003 | 2 | 3 | 1 |
28 | 2004 ITF Canadian Taekwon-do Championship | Canada – 2004 | – | – | – |
29 | 02nd International Turkmenistan ITF Championship | Turkmenistan – 2004 | 1 | – | 1 |
30 | 06th Junior World & Veteran ITF Championship | Malaysia – 2004 | – | – | – |
31 | 13th Choi Jung Hwa’s Senior World ITF Champ | South Korea – 2004 | – | – | – |
32 | 14th Senior World ITF Taekwon-do Championship | Australia – 2005 | – | – | – |
33 | Black Belt World USA Festival WTF Championship | USA – 2006 | 5 | 2 | – |
34 | 07th Junior World & 2nd Veteran ITF Championship | Bulgaria – 2006 | – | – | – |
35 | 02nd International Martial Art Games | DPR Korea – 2006 | – | – | – |
36 | 03rd Asian ITF Taekwon-do Championship | India – 2006 | 3 | 7 | 13 |
37 | 2006 Australian National ITF Taekwon-do Champ | Perth, Australia-2006 | 1 | 0 | 2 |
38 | 01st UAE-INDIA ITF Taekwon-do Champ | Dubai – 2007 | 5 | 3 | 12 |
39 | 01st Asian International Martial Art Games | Phillippines – 2007 | – | – | – |
40 | 2007 International Friendship Tournament | China – 2007 | 1 | 3 | 2 |
41 | 4th Asian Championship | Kazakhstan – 2008 | – | – | 2 |
42 | 03rd International Martial Art Games | Thailand – 2008 | 1 | 3 | 4 |
43 | 08th Junior & 03rd Veteran World Championship | Uzbekistan – 2008 | – | – | – |
44 | 01st South Asian Championship | Nepal – 2008 | 39 | 30 | 36 |
45 | 2009 Intercontinental ITF Championships | Canada – 2009 | 1 | – | 3 |
46 | 16th Senior World Championship | Russia – 2009 | – | – | – |
47 | 02nd UAE-INDIA ITF Taekwon-do Championship | Dubai – 2009 | 12 | 7 | 9 |
48 | 05th Asian Championship | Kazakhstan – 2010 | – | – | – |
49 | 09th Junior & 04th Veteran World Championship | Belarus – 2010 | – | – | – |
50 | 02nd South Asian Championship | Nepal – 2011 | 26 | 25 | 19 |
51 | 17th Senior World Championship | DPR Korea – 2011 | – | – | – |
52 | 01st Singapore-India ITF Taekwon-do Championship | Singapore – 2011 | 10 | 7 | 10 |
53 | 06th Asian Championship | Tajikistan – 2012 | – | – | 1 |
54 | 2012 Gen. Choi Memorial Cup | Canada – 2012 | 2 | 3 | 1 |
55 | Shanghai Open Taekwon-do Championship | China – 2012 | 1 | 0 | 5 |
56 | 5th International Martial Art Games | Australia – 2013 | — | — | 1 |
57 | Cyberport Cup 8th China Open TKD Championship | Hongkong – 2013 | 5 | 11 | 7 |
58 | 03rd South Asian ITF Taekwon-do Championship | Nepal – 2014 | 15 | 20 | 41 |
59 | 07th Asian ITF Taekwon-do Championship | Nepal – 2014 | — | 22 | 53 |
60 | 11th Junior & 6th Veteran ITF World Championships | Tajikistan – 2014 | — | — | — |
61 | 19th Senior ITF World Championships | Bulgaria-2015 | — | — | — |
62 | 04th South Asian ITF Taekwon-do Championship | India – 2015 | 67 | 59 | 68 |
63 | 6th International Martial Arts Games | India – 2015 | 51 | 56 | 59 |
64 | 08th Asian ITF Taekwon-do Championship | Kazakhstan – 2016 | 1 | — | 2 |
65 | 05th South Asian ITF Taekwon-do Championship | India – 2016 | 96 | 64 | 79 |
66 | 12th Junior & 7th Veteran World Championships | Italy – 2016 | — | — | 2 |
67 | 20th Senior ITF World Championships | DPR Korea – 2017 | — | — | 2 |
My sincere thanks go to the following for helping TAI representatives for spreading ITF Taekwon-do in their states.
Master Rachana Chourasia, 7th Dan | Delhi | Master M. Abdul Rahiman, 7th Dan | Kerala |
Narender S.Rawat, 6th Dan | Delhi | Pradeep Janardhana, 6th Dan | Karnataka |
Sandeep Sagar, 5th Dan | Delhi | Mrityunjoy Roy, 5th Dan | West Bengal |
Gunasekaran P.A., 5th Dan | Karnataka | Prithvi Tamang, 5th Dan | Karnataka |
Vinil Chourasia, 5th Dan | Maharashtra | Kaushal Kumar, 5th Dan | Delhi |
Karan Bagri, 4th Dan | West Bengal | Raaj Hazarika, 4th Dan | Assam |
Rajesh. A, 4th Dan | Kerala | N. Ramamurthi, 4th Dan | Karnataka |
Bhaskaran N.K, 4th Dan | Kerala | Asish Kothari, 4th Dan | West Bengal |
Shera Kotkaney, 4th Dan | Goa | Iarael G. Xuivi, 4th Dan | Nagaland |
Sujit Roy, 4th Dn | Nagaland | Yimkongniken Aonok, 4th Dan | Nagaland |
Anil Solanki, 3rd Dan | Gujarat | Jossy Cherian, 3rd Dan | Kerala |
Sanjay Kumar, 3rd Dan | Himachal | Rajesh Bhardwaj, 3rd Dan | Chandigarh |
Suresh Kumar, 3rd Dan | Tamil Nadu | Hitesh Solanki, 2nd Dan | Daman & Diu |
Dilip Singh Bisht, 2nd Dan | Uttara Khand | Pawan Choli, 3rd Dan | Punjab |
Bandu Hiwarale, 2nd Dan | Chattisgarh | Zakir Hussain, 2nd Dan | Uttar Pradesh |
Laxmi Prasad Nayak, 2nd Dan | Odisha | Sheikh Munawar, 2nd Dan | Odisha |
Abdul Qayoom Khan, 2nd Dan | J&K | Mohd. Arsalan Ghori, 1st Dan | Uttar Pradesh |
Pandya Rajan, 2nd Dan | Puducherry | Sunil Dutt, 1st Dan | Haryana |
Vikas Khatri, 2nd Dan | Haryana | Rohit Dass, 1st Dan | Jharkhand |
Binay Singh | Jharkhand | A. Prabanand , 1st Dan | Puducherry |
Munish Jain | Rajasthan |
(State Heads of TAI in the 34th TAI National Congress held at S.M.S Indoor Stadium, Jaipur, Rajasthan on 28th December 2017)